Thanks to all who participated in the Feast of Saint Arnold Homebrew Competition 2024.
There were 93 entries judged and 94 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Johnsen | Fire In The Sky | 27A5: Piwo Grodziskie | Rock Hoppers Brew Club |
2nd | John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
3rd | Nelson Crowle | Jamaican Dragon | 16C: Tropical Stout | Indian Peaks Alers |
What would Saint Arnold Brew?
Place | Brewer | Entry Name | Style | Club |
1st | Charles McMillion | Spring Abundance | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
2nd | Mike Scott | Flat Tire | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
3rd | Mike Scott | Sweet Mutt Honey Nut Brown | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
Pro-Am with Trinity Brewing
Selected to be brewed on a commercial scale with Trinity Brewing in Colorado Springs. (Not eligible for GABF Pro-Am)
Brewer | Entry Name | Style | Club |
Ryan Wankel | Bourbon Barrel Aged 5 Labs | 30D: Specialty Spice Beer | Lakewood Fermentation Club |
Pro-Am with Mash Mechanix
Selected to be brewed on a commercial scale with Mash Mechanix Brewing in Colorado Springs. (Not eligible for GABF Pro-Am)
Brewer | Entry Name | Style | Club |
Nelson Crowle | Jamaican Dragon | 16C: Tropical Stout | Indian Peaks Alers |
Pro-Am with Bell Brothers Brewing (Colorado Springs)
Selected to be brewed on a commercial scale with Bell Brothers Brewing in Colorado Springs. (Not eligible for GABF Pro-Am)
Brewer | Entry Name | Style | Club |
Matthew Johnsen | Fire In The Sky | 27A5: Piwo Grodziskie | Rock Hoppers Brew Club |
Winning Entries
Table 1: WWSAB (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Charles McMillion | Spring Abundance | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
2nd | Mike Scott MHP | Flat Tire | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
3rd | Mike Scott MHP | Sweet Mutt Honey Nut Brown | 50A: What would Saint Arnold Brew? | Brew Brothers of Pikes Peak |
Table 2: Standard Strength Lagers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Roberts | Boydz In The Hood | 27A6: Pre-Prohibition Lager | Brew Brothers of Pikes Peak |
2nd | Joe D'Auria MHP | Amber Waves Of Bohemian Grain | 3C: Czech Amber Lager | Metro South Homebrew League (MASH HOLES) |
3rd | Joe D'Auria MHP | Dunking For Dunkel | 8A: Munich Dunkel | Metro South Homebrew League (MASH HOLES) |
Table 3: Strong Lagers (3 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Donald Schneider MHP | Baltic Peeper | 9C: Baltic Porter | Weiz Guys |
2nd | Bobby Rinehart MHP | Rejuvenator V4 | 9A: Doppelbock | Lakewood Fermentation Club |
Table 4: American Ales (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steven Jones MHP | Ellie James Brown | 19C: American Brown Ale | Liquid Poets |
2nd | Andy Scherzinger MHP | KFBeer | 27A2: Kentucky Common | Weiz Guys |
3rd | Donald Schneider MHP | Coral Beauty | 18B: American Pale Ale | Weiz Guys |
Table 5: Commonwealth Beers (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Nelson Crowle MHP | Jamaican Dragon | 16C: Tropical Stout | Indian Peaks Alers |
2nd | Ryan Wankel MHP | It's Personal | LSX5: New Zealand Pilsner | Lakewood Fermentation Club |
3rd | Steven Jones MHP | Bitter Drink Up! | 11B: Best Bitter | Liquid Poets |
HM | Thomas McGloine MHP | Tenebris Mitis | 13A: Dark Mild | Saratoga Thoroughbrews |
Table 6: German Ales (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Josh Akin MHP | Control Alt Delete | 7B: Altbier | QUAFF |
2nd | Gregg Johnson | Say Hello To My Little Kolsch | 5B: Kölsch | Weiz Guys |
3rd | Brad Darnell | Don's Dunkelweizen | 10B: Dunkels Weissbier | Brew Brothers of Pikes Peak |
Table 7: IPAs (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Marut MHP | Don't Change Anything NEIPA | 21C: Hazy IPA | Cap and Hare Homebrew Club |
2nd | Ryan Wankel MHP | Colorado Kool-Aid | 22A: Double IPA | Lakewood Fermentation Club |
3rd | Stephen Schmitt MHP | Rebel Forces | 21A: American IPA | Evanston Homebrew Club |
4th | Steve Ristau MHP | Nectaromicon II | 21B2: Black IPA | Ale Riders Homebrew Club |
Table 8: Sour Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bobby Rinehart MHP | Old Salty | 23G: Gose | Lakewood Fermentation Club |
2nd | Ryan Wankel MHP | Ain't Hard To Find | 23G: Gose | Lakewood Fermentation Club |
3rd | Stephen Schmitt MHP | Old And New | 23E: Gueuze | Evanston Homebrew Club |
Table 9: Fruit and Spiced Beers (4 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ryan Wankel MHP | Bourbon Barrel Aged 5 Labs | 30D: Specialty Spice Beer | Lakewood Fermentation Club |
2nd | Bobby Rinehart MHP | There's A Woman To Blame | 29C: Specialty Fruit Beer | Lakewood Fermentation Club |
3rd | Chris WIlburn | Flappin' Flamingos | 29A: Fruit Beer | |
4th | Melanie McCormack | Mango Madness | 29A: Fruit Beer | Weiz Guys |
Table 10: French, Belgian and Monastic (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Steve Ristau MHP | Bièrelzebub III | 25C: Belgian Golden Strong Ale | Ale Riders Homebrew Club |
2nd | Steve Ristau MHP | Stau-Haus No. 7 | 26B: Belgian Dubbel | Ale Riders Homebrew Club |
3rd | Michael Wulff | Schnoodle | 25B: Saison | INSTABHility |
Table 11: Smoked and Specialty Beers (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Fire In The Sky | 27A5: Piwo Grodziskie | Rock Hoppers Brew Club |
2nd | Josh Akin MHP | Kennessee Common | 33B: Specialty Wood-Aged Beer | QUAFF |
3rd | Josh Akin MHP | Mike Tyson Raunch Weizen | 32A: Classic Style Smoked Beer | QUAFF |